Faculty Of Dentistry
Programme Structure & Duration
The programme follows the credit hours system. A student is required to finish 181 credit hours to graduate on average in ten semesters / five years to graduate. The academic year has two main semesters; fall and spring, each consisting of 15 weeks. Fall begins in September and is separated from spring by winter break for a duration of two weeks. A student can register an average of 16-18 credits per semester.
Student must register for courses at the beginning of the semester after discussion with the academic supervisor and is required to fill a registration form indicating these courses and signed by the academic supervisor, student, and Programme Executive Director.
Only courses indicated in the registration form can be expected to appear in the transcript at the end of the semester.
Faculty Of Dentistry
Guidelines for academic Semesters
Code | Title | Credits |
08 11 102 | Study Skills and Report Writing | 2 |
08 11 103 | Introduction to Dentistry & Dental Terminology | 2 |
08 11 104 | Animal Physiology | 3 |
08 11 105 | Organic and Inorganic Chemistry | 3 |
08 11 106 | Physics | 3 |
08 05 101 | Dental Anatomy I | 3 |
Total | 16 |
Code | Title | Credits |
08 11 107 | General Human Anatomy | 3 |
08 11 108 | Physiology | 4 |
08 11 109 | Biochemistry & Molecular Biology | 3 |
08 11 110 | General Histology I & Genetics | 3 |
08 05 102 | Dental Anatomy II | 3 |
08 11 111 | Egyptian Culture | 2 |
Total | 18 |
Code | Title | Credits |
08 11 101 | Language (Arabic) | 2 |
08 11 112 | Anatomy of the Head & Neck | 3 |
08 11 113 | General Histology II | 2 |
08 09 101 | Dental Biomaterials I | 1 |
08 11 114 | Oral Microbiology & Immunology I | 2 |
08 05 103 | Oral Histology I | 3 |
08 11 115 | General Pathology | 3 |
08 11 116 | Human Rights | 2 |
Total | 18 |
Code | Title | Credits |
08 11 117 | Oral Microbiology & Immunology II | 2 |
08 05 104 | Oral Histology II | 2 |
08 11 118 | Systemic Pathology | 2 |
08 11 119 | Pharmacology | 2 |
08 02 201 | Operative Dentistry I | 3 |
08 01 201 | Removable Prosthodontics I | 2 |
08 08 321 | Dental Professionals & Occupational Safety | 2 |
08 11 120 | Presentation Skills | 2 |
Total | 17 |
Code | Title | Credits |
08 09 102 | Dental Biomaterials II | 3 |
08 02 202 | Operative Dentistry II | 2 |
08 01 202 | Removable Prosthodontics II | 2 |
08 04 101 | Oral Pathology I | 3 |
08 11 303 | General Surgery& Ophthalmology | 2 |
08 08 120 | Biostatistics & Evidence Based Dentistry | 2 |
08 06 301 | Dental Radiology | 2 |
08 11 301 | Behavior Management | 2 |
Total | 18 |
Code | Title | Credits |
08 11 302 | General Medicine, ENT & Dermatology | 2 |
08 08 320 | Epidemiology & Prevention of Oral Diseases | 2 |
08 02 301 | Operative Dentistry Clinic I | 2 |
08 01 301 | Removable Prosthodontics Clinic I | 2 |
08 02 230 | Endodontics | 2 |
08 02 220 | Fixed Prosthodontics I | 2 |
08 07 201 | Orthodontics I | 2 |
08 04 102 | Oral Pathology II | 3 |
08 11 307 | Occlusion & Forensic Odontology | 2 |
Total | 19 |
Code | Title | Credits |
08 06 302 | Oral Diagnosis & Treatment Planning | 2 |
08 03 301 | Pain Control | 2 |
08 02 302 | Operative Dentistry Clinic II | 2 |
08 01 302 | Removable Prosthodontics Clinic II | 2 |
08 02 320 | Clinical Fixed Prosthodontics I | 2 |
08 02 330 | Clinical Endodontics I | 2 |
08 07 202 | Orthodontics II | 2 |
08 08 201 | Pediatric Dentistry | 2 |
08 06 210 | Basics of Periodontology | 2 |
08 11 312 | Dental Applications of Tissue Engineering | 1 |
Total | 19 |
Code | Title | Credits |
08 02 303 | Esthetic Dentistry | 2 |
08 01 303 | Removable Prosthodontics ClinicIII | 2 |
08 02 321 | Clinical Fixed Prosthodontics II | 2 |
08 02 331 | Clinical Endodontics II | 2 |
08 06 320 | Oral Medicine Clinic I | 2 |
08 08 301 | Pediatric Dentistry Clinic | 2 |
08 06 310 | Periodontology Clinic | 2 |
08 03 302 | Oral & Maxillofacial Surgery Clinic I | 2 |
08 07 301 | Orthodontic Clinic and Seminar | 2 |
Total | 18 |
Code | Title | Credits |
08 11 306 | Comprehensive Dental Care Clinic & Interdisciplinary Dental Seminar I | 8 |
08 08 302 | Pediatric Dentistry Comprehensive Care Clinic & Case Presentation Seminar I | 3 |
08 06 321 | Oral Medicine Clinic II | 2 |
08 08 320 | Field Program I | 2 |
08 11 304 | Hospital Dentistry | 2 |
08 03 303 | Oral & Maxillofacial Surgery Clinic II | 2 |
Total | 19 |
Code | Title | Credits |
08 11 308 | Introduction to Dental Implantology | 2 |
08 11 309 | Comprehensive Dental Care Clinic & Case Presentation Seminar II | 8 |
08 08 303 | Pediatric Dentistry Comprehensive Care Clinic & Case Presentation Seminar II | 3 |
08 08 321 | Field Program II | 2 |
08 03 304 | Oral & Maxillofacial Surgery Clinic III | 2 |
08 11 310 | Dentopharmaceutics and Nutrition | 2 |
Total | 19 |
Faculty Of Dentistry
Grading System
Percent | Points | Grade | Comments |
95 - 100 | 4.0 | A | Awarded to students with outstanding performance |
90 - <95 | 3.7 | A- | |
85 - <90 | 3.3 | B+ | |
80 - <85 | 3.0 | B | Awarded to students with satisfactory performance |
75 - <80 | 2.7 | B- | |
70 - <75 | 2.3 | C+ | |
65 - <70 | 2.0 | C | |
60 - <65 | 1.7 | C- | Awarded to students with less than expected performance |
<60 | 0 | F | Awarded to failed students |
Faculty Of Dentistry
Graduation
The official graduation ceremony will be held at Alexandria University with representatives from the University of Manchester present. Students who complete the programme will also be entitled to attend a graduation ceremony at the University of Manchester and this will be at their own expense.
Faculty Of Dentistry
Campus Community Information
Extra-curricular activities are an integral part of our Programme. To make our students’ college experience more enjoyable, educational, and memorable we provide them with the opportunity to explore beyond the traditional curriculum. We support and encourage our student body to participate in various events and competitions.
Youth care department provides all activities to the student like Participate in theatrical performances and concerts, organize a full sports day in the campus stadiums, and organize talent shows for students to extract the best of them.